|
 |
| Rank | Posts | Team |
| International Chairman | 4712 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2002 | 24 years | |
| Online | Last Post | Last Page |
| May 2021 | May 2021 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Who did he come on for in the second half? Was too tense to look but seemed like he came on and didn't come off?
|
|
|
| Rank | Posts | Team |
| Moderator | 39742 | Warrington Wolves |
| Joined | Service | Reputation |
| Mar 2002 | 24 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Dec 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
Moderator
|
| He came on for bmm, around 55 to 60 minutes, went in at right centre and toby went into the backrow
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 4712 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2002 | 24 years | |
| Online | Last Post | Last Page |
| May 2021 | May 2021 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Didn't realise that, was that for the rest of the game?
|
|
|
| Rank | Posts | Team |
| International Board Member | 4295 | Warrington Wolves |
| Joined | Service | Reputation |
| Apr 2004 | 22 years | |
| Online | Last Post | Last Page |
| Aug 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Just watched it back as I wondered the same. Yes, replaced Murdoch-Masila in 54th minute, with King going to second row. And yes for the rest of the game.
|
|
|
| Rank | Posts | Team |
| Player Coach | 15888 | Warrington Wolves |
| Joined | Service | Reputation |
| Apr 2010 | 16 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| We needed some pace by then a lot were well knackered at that point.
|
|
|
|
| Rank | Posts | Team |
| International Star | 1100 | No Team Selected |
| Joined | Service | Reputation |
| May 2011 | 14 years | |
| Online | Last Post | Last Page |
| Oct 2023 | Oct 2023 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Think it was Mamo who was obstructed as he came over to try to get to Fages as he went for the line
|
|
|
 |
|