|
 |
| Rank | Posts | Team |
| Player Coach | 64 | No Team Selected |
| Joined | Service | Reputation |
| Apr 2010 | 16 years | |
| Online | Last Post | Last Page |
| Dec 2014 | May 2014 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 3804 | Coventry Bears |
| Joined | Service | Reputation |
| Apr 2009 | 17 years | |
| Online | Last Post | Last Page |
| May 2020 | May 2020 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| cant see it to be fair...i think a complete dickin is on the cards
|
|
|
|
| Rank | Posts | Team |
| International Board Member | 5233 | No Team Selected |
| Joined | Service | Reputation |
| Jan 2004 | 22 years | |
| Online | Last Post | Last Page |
| Jan 2013 | Jan 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 16983 | No Team Selected |
| Joined | Service | Reputation |
| Aug 2008 | 17 years | |
| Online | Last Post | Last Page |
| Mar 2015 | Oct 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
I know it is a very long shot but that's got to be worth a £5 of any-one's money!!
Longy qouted that in the rag the other day, I reckon he a few quid on 
|
|
I know it is a very long shot but that's got to be worth a £5 of any-one's money!!
Longy qouted that in the rag the other day, I reckon he a few quid on 
| |
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 12512 | Hull FC |
| Joined | Service | Reputation |
| Sep 2002 | 23 years | |
| Online | Last Post | Last Page |
| Oct 2021 | Oct 2021 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| If I was a betting man I'd take 50/1 odds for us to win the GF.
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 8157 | Hull FC |
| Joined | Service | Reputation |
| Apr 2007 | 19 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Mar 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 50-1 for a 6-10 win has to be worth a punt. I don't expect us to win but pre cup stuff etc can always play a part.
|
|
|
| Rank | Posts | Team |
| Player Coach | 505 | No Team Selected |
| Joined | Service | Reputation |
| Dec 2009 | 16 years | |
| Online | Last Post | Last Page |
| Oct 2013 | Oct 2013 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Nice odds but I can't help thinking you'd be as well throwing your cash away.
|
|
|
| Rank | Posts | Team |
| International Board Member | 3807 | Hull FC |
| Joined | Service | Reputation |
| Feb 2004 | 22 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| better taking Wire at 1/8 to win , guaranteed money for your next bet.
|
|
|
|
| Rank | Posts | Team |
| International Board Member | 29160 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2004 | 22 years | |
| Online | Last Post | Last Page |
| Dec 2012 | Jul 2011 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| The bookies are rarely wrong is all i'd say.
The one thing i would recommend for anyone backing us for the grand final is to put the bet on on the internet and watch the odds reduce as we win a game in the playoffs. Once we do you can sell your bet and spread it across the remaining teams, thus not losing out.
|
|
|
| Rank | Posts | Team |
| Club Owner | 1087 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2005 | 21 years | |
| Online | Last Post | Last Page |
| Jul 2019 | May 2019 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wire on the handicap to give us 12/14 looks a decent bet to me!
|
|
|
| Rank | Posts | Team |
| Player Coach | 12910 | Hull FC |
| Joined | Service | Reputation |
| Nov 2009 | 16 years | |
| Online | Last Post | Last Page |
| Jul 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| FITZ just won the 6-40 at Kempton at 10/1 and I frigging missed it! 
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 631 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2009 | 17 years | |
| Online | Last Post | Last Page |
| Jan 2025 | Feb 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Shouldn't he be resting for the Leeds game?
|
|
|
 |
|