: Thu Apr 30, 2009 4:18 pm
GH certainly knows his target audience.
This dominance of the defence (
robbers) over the attack (
cops) would be best evidenced by?
Presumably a reduction in points being scored in the average SL match?
Well he's right, just about.
1 ….. 1996 ….. 32 _ 24 ….. 7363 ….. ( 56 )
2 ….. 1997 ….. 26 _ 21 ….. 6165 ….. ( 47 )
3 ….. 1998 ….. 25 _ 19 ….. 6048 ….. ( 44 )
4 ….. 1999 ….. 26 _ 20 ….. 9659 ….. ( 46 )
5 ….. 2000 ….. 27 _ 23 ….. 8315 ….. ( 49 )
6 ….. 2001 ….. 30 _ 23 ….. 8842 ….. ( 53 )
7 ….. 2002 ….. 27 _ 22 ….. 8345 ….. ( 50 )
8 ….. 2003 ….. 26 _ 23 ….. 8099 ….. ( 48 )
9 ….. 2004 ….. 28 _ 22 ….. 8410 ….. ( 50 )
10 ….. 2005 ….. 30 _ 25 ….. 9314 ….. ( 55 )
11 ….. 2006 ….. 27 _ 22 ….. 8251 ….. ( 49 )
12 ….. 2007 ….. 25 _ 21 ….. 7460 ….. ( 46 )
13 ….. 2008 ….. 27 _ 22 ….. 8014 ….. ( 49 )
14 ….. 2009 ….. 23 _ 22 ….. 3403 ….. ( 45 )
Does a four point reduction in the average aggregate from last season to this fully justify the whinge?