|
 |
| Rank | Posts | Team |
| Club Coach | 2946 | No Team Selected |
| Joined | Service | Reputation |
| Feb 2006 | 20 years | |
| Online | Last Post | Last Page |
| Dec 2017 | Dec 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
|
|
|
|
| Rank | Posts | Team |
| Player Coach | 3842 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2010 | 16 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Nov 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Not seen much of him but always good to see our own youngsters get first team contracts.
|
|
|
|
| Rank | Posts | Team |
| Club Coach | 27039 | No Team Selected |
| Joined | Service | Reputation |
| Aug 2005 | 20 years | |
| Online | Last Post | Last Page |
| Sep 2017 | Sep 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Not seen as much as I used to of the youngsters but hear good things about Tom.
Well done to the club and Tom.
|
|
|
| Rank | Posts | Team |
| International Star | 915 | No Team Selected |
| Joined | Service | Reputation |
| Oct 2012 | 13 years | |
| Online | Last Post | Last Page |
| Sep 2023 | Sep 2023 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Well decerved thought he was the only one last year who would come through and from what I've seen this year still looks the one who is going to develop
|
|
|
| Rank | Posts | Team |
| Moderator | 21816 | Wakefield Trinity |
| Joined | Service | Reputation |
| Oct 2008 | 17 years | |
| Online | Last Post | Last Page |
| Oct 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
Moderator
|
| Good enough to play first team one day Tryscorer?
|
|
|
|
| Rank | Posts | Team |
| International Star | 915 | No Team Selected |
| Joined | Service | Reputation |
| Oct 2012 | 13 years | |
| Online | Last Post | Last Page |
| Sep 2023 | Sep 2023 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Don't think he'd let anyone down now,but looks a certainly for the future he's big enough and tough enough for mine
|
|
|
| Rank | Posts | Team |
| International Star | 5250 | Wakefield Trinity |
| Joined | Service | Reputation |
| Mar 2014 | 12 years | |
| Online | Last Post | Last Page |
| Sep 2025 | Feb 2025 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| I'd certainly have no problem with him having a run in the 1st team, I'm surprised we didn't give him an opportunity when we were really struggling for outside backs earlier in the season
|
|
|
 |
|